CERTIFICATE IN CLINICAL MEDICINE
FEES STRUCTURE 2018-2019
| S/NO. | ITEMS | SEMESTER I | SEMESTER II | TOTAL |
| 1. | Training | 150,000 | 150,000 | 300,000 |
| 2. | Internal Examination Fees | 50,000 | 50,000 | 100,000 |
| 3. | Registration | 20,000 | 20,000 | |
| 4. | Sports & Games | 10,000 | 10,000 | |
| 5. | Emergency Funds | 10,000 | 10,000 | |
| 6. | Graduation Certificate | 20,000 | 20,000 | |
| 7. | Medical Expenses | 50,400 | 50,400 | |
| 8. | NACTE Quality Assurance | 15,000 | 15,000 | |
| 9. | Practicum Guide and Procedure Book | 80,000 | 80,000 | |
| Grand Total (For those who have no health insurance) | 480,400 | 275,000 | 755,000 | |
| Grand Total (For those who have health insurance) | 430,000 | 275,000 | 705,000 |
N.B
- National Examnation Fee (150,000.00) Should be paid through Account Number: 20110007946 with a name ‘Application and Examination Fee Account’, at NMB Bank House before January 31st 2019
- Other payment should be paid through Account Number 60210003293 with a name “Miradi ya Chuo cha COTC” at NMB Bank Mafinga Branch.
- Students are urged to remain with Field Studies fees (150,000.00) which is not supposed to be paid through College’s Bank Account.
- We do not accept cash payments, Students are urged to come with Pay in Slip Receipt for Registration at the college.
CERTIFICATE IN COMMUNITY HEALTH
FEES STRUCTURE 2018-2019
| S/NO. | ITEMS | SEMESTER I | SEMESTER II | TOTAL |
| 1. | Training | 150,000 | 150,000 | 300,000 |
| 2. | Internal Examination Fees | 50,000 | 50,000 | 100,000 |
| 3. | Registration | 20,000 | 20,000 | |
| 4. | Sare jozi Mbili | 100,000 | 100,000 | |
| 5. | Sports & Games | 10,000 | 10,000 | |
| 6. | Emergency Funds | 10,000 | 10,000 | |
| 7. | Graduation Certificate | 20,000 | 20,000 | |
| 8. | Medical Expenses | 50,400 | 50,400 | |
| 9. | NACTE Quality Assurance | 15,000 | 15,000 | |
| 10. | Practicum Guide and Procedure Book | 80,000 | 80,000 | |
| Grand Total (For those who have no health insurance) | 505,400 | 200,000 | 705,000 | |
| Grand Total (For those who have health insurance) | 455,000 | 200,000 | 655,000 |
N.B
- National Examnation Fee (150,000.00) Should be paid through Account Number: 20110007946 with a name ‘Application and Examination Fee Account’, at NMB Bank House before January 31st 2019.
- Other payment should be paid through Account Number 60210003293 with a name “Miradi ya Chuo cha COTC” at NMB Bank Mafinga Branch.
- Students are urged to remain with Field Studies fees (245,000.00) which is not supposed to be paid through College’s Bank Account.
- We do not accept cash payments, Students are urged to come with Pay in Slip Receipt for Registration at the college.
DIPLOMA IN CLINICAL MEDICINE
FEES STRUCTURE 2018-2019
| S/NO. | ITEMS | SEMESTER I | SEMESTER II | TOTAL |
| 1. | Training | 200,000 | 200,000 | 400,000 |
| 2. | Internal Examination Fees | 50,000 | 50,000 | 100,000 |
| 3. | Registration | 20,000 | 20,000 | |
| 4. | Sports & Games | 10,000 | 10,000 | |
| 5. | Emergency Funds | 10,000 | 10,000 | |
| 6. | Graduation Certificate | 20,000 | 20,000 | |
| 7. | Hostel Accomodation | 75,000 | 75,000 | 150,000 |
| 8. | Medical Expenses | 50,400 | 50,400 | |
| 9. | NACTE Quality Assurance | 15,000 | 15,000 | |
| 10. | Practicum Guide and Procedure Book | 80,000 | 80,000 | |
| Grand Total (For those who have no health insurance) | 530,400 | 325,000 | 855,400 | |
| Grand Total (For those who have health insurance) | 480,000 | 325,000 | 805,000 |
N.B
- National Examnation Fee (150,000.00) Should be paid through Account Number: 20110007946 with a name ‘Application and Examination Fee Account’, at NMB Bank House before January 31st 2019.
- Other payment should be paid through Account Number 60210003293 with a name “Miradi ya Chuo cha COTC” at NMB Bank Mafinga Branch.
- Students are urged to remain with Field Studies fees (150,000.00) which is not supposed to be paid through College’s Bank Account.
- We do not accept cash payments, Students are urged to come with Pay in Slip Receipt for Registration at the college.
DIPLOMA IN CLINICAL MEDICINE (UPGRADING)
FEES STRUCTURE 2018-2019
| S/NO. | ITEMS | SEMESTER I | SEMESTER II | TOTAL |
| 1. | Training | 200,000 | 200,000 | 400,000 |
| 2. | Internal Examination Fees | 50,000 | 50,000 | 100,000 |
| 3. | Registration | 20,000 | 20,000 | |
| 4. | Sports & Games | 10,000 | 10,000 | |
| 5. | Emergency Funds | 10,000 | 10,000 | |
| 6. | Graduation Certificate | 20,000 | 20,000 | |
| 7. | Medical Expenses | 50,400 | 50,400 | |
| 8. | NACTE Quality Assurance | 15,000 | 15,000 | |
| 9. | Practicum Guide and Procedure Book | 80,000 | 80,000 | |
| Grand Total (For those who have no health insurance) | 455,400 | 250,000 | 705,400 | |
| Grand Total (For those who have health insurance) | 405,000 | 250,000 | 655,000 |
N.B
- National Examnation Fee (150,000.00) Should be paid through Account Number: 20110007946 with a name ‘Application and Examination Fee Account’, at NMB Bank House before January 31st 2019.
- Other payment should be paid through Account Number 60210003293 with a name “Miradi ya Chuo cha COTC” at NMB Bank Mafinga Branch.
- Students are urged to remain with Field Studies fees (150,000.00) which is not supposed to be paid through College’s Bank Account.
- We do not accept cash payments, Students are urged to come with Pay in Slip Receipt for Registration at the college.

